Adjectives have three types of degrees: Positive Degree, Comparative Degree, and Superlative Degree. The positive degree of an adjective is the adjective in its general form. The comparative degree denotes a higher degree of quality than the positive. It is used to compare two persons or things. The Superlative degree denotes the highest degree of quality. It is used to compare more than two persons or things. Learn 220 Degrees of Adjectives. You should know the list of Positive, Comparative, and Superlative Degrees.
Degrees of Adjectives: Positive – Comparative – Superlative Degree
List of Positive – Comparative – Superlative Degree
Positive | Comparative | Superlative | |
---|---|---|---|
1 | Good | Better | Best |
2 | Bad | Worse | Worst |
3 | Old | Older | Oldest |
4 | Many / Much | More | Most |
5 | Little | Less | Least |
6 | High | Higher | Highest |
7 | Long | Longer | Longest |
8 | Tall | Taller | Tallest |
9 | Short | Shorter | Shortest |
10 | Soft | Softer | Softest |
11 | Deep | Deeper | Deepest |
12 | Cheap | Cheaper | Cheapest |
13 | Late | Later | Latest |
14 | Noble | Nobler | Noblest |
15 | Fine | Finer | Finest |
16 | Large | Larger | Largest |
17 | Pure | Purer | Purest |
18 | Dense | Denser | Densest |
19 | Close | Closer | Closest |
20 | Brave | Braver | Bravest |
21 | Kind | Kinder | Kindest |
22 | Simple | Simpler | Simplest |
23 | Tough | Tougher | Toughest |
24 | New | Newer | Newest |
25 | Gentle | Gentler | Gentlest |
26 | Big | Bigger | Bigest |
27 | Thin | Thinner | Thinnest |
28 | Hot | Hotter | Hottest |
29 | Mad | Madder | Maddest |
30 | Sad | Sadder | Sadest |
31 | Fat | Fatter | Fatest |
32 | Young | Younger | Youngest |
33 | Sweet | Sweeter | Sweetest |
34 | Wet | Wetter | Wettest |
35 | Wise | Wiser | Wisest |
36 | Safe | Safer | Safest |
37 | Small | Smaller | Smallest |
38 | Great | Greater | Greatest |
39 | Strong | Stronger | Strongest |
40 | Bright | Brighter | Brightest |
41 | Slow | Slower | Slowest |
42 | Dark | Darker | Darkest |
43 | Fast | Faster | Fastest |
44 | Sharp | Sharper | Sharpest |
45 | Rich | Richer | Richest |
46 | Weak | Weaker | Weakest |
47 | Soon | Sooner | Soonest |
48 | Smart | Smarter | Smartest |
49 | Poor | Poorer | Poorest |
50 | Near | Nearer | Nearest |
51 | Glad | Gladder | Gladdest |
52 | Low | Lower | Lowest |
53 | Light | Lighter | Lightest |
54 | Few | Fewer | Fewest |
55 | Cool | Cooler | Coolest |
56 | Holy | Holier | Holiest |
57 | Happy | Happier | Happiest |
58 | Dry | Drier | Driest |
59 | Heavy | Heavier | Heaviest |
60 | Merry | Merrier | Merriest |
61 | Silly | Sillier | Silliest |
62 | Clever | Cleverer | Cleverest |
63 | Narrow | Narrower | Narrowest |
64 | Common | Commoner | Commonest |
65 | Beautiful | More beautiful | Most beautiful |
66 | Important | More important | Most important |
67 | Healpful | More helpful | Most helpful |
68 | Useful | More useful | Most useful |
69 | Careful | More careful | Most careful |
70 | Intelligent | More intelligent | Most intelligent |
71 | Necessary | More necessary | Most necessary |
72 | Difficult | More difficult | Most difficult |
73 | Profound | More profound | Most profound |
74 | Diligent | More diligent | Most diligent |
Related Content
1. Degrees of Adjectives: Positive, Comparative, and Superlative – Rules